NATURAL PRODUCT RESEARCH AND DEVELOPMENT ›› 2022, Vol. 34 ›› Issue (6): 941-953. doi: 10.16333/j.1001-6880.2022.6.005
Previous Articles Next Articles
LI Yan-rong1,2,DU Yi-long1,2,ZHAO Sheng-nan1,2,WANG Zi-yi1,2,ZHOU Wei-wei1,2,3,PAN Hai-feng1,2*
Online:
2022-06-28
Published:
2022-06-30
CLC Number:
LI Yan-rong, DU Yi-long, ZHAO Sheng-nan, WANG Zi-yi, ZHOU Wei-wei, PAN Hai-feng. Quality evaluation of Erigerontis Herba standard decoction based on fingerprint and antioxidant activity test in vitro[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2022, 34(6): 941-953.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.trcw.ac.cn/EN/10.16333/j.1001-6880.2022.6.005
[1] |
SUN Ru-ru, YANG Jing-ling, NAN Ze-dong, JIANG Zhi-bo, MA Xiao-li.
Chemical constituents from the ethyl acetate extract of Cynanchum komarovii Al.Iljinski and their antioxidant and tyrosinase inhibitory activities
[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(9): 1512-1518.
|
[2] | LI Min, CHI Jun, ZHANG Wei-jin, WANG Zhi-min, DAI Li-ping. Study on the chemical constituents from ethyl acetate extract of Ipomoea turbinata seeds [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(9): 1528-1536. |
[3] | DAI De-cai, ZHANG Xiao-xiao, XU Xiao-juan, LI Zi-ang, DONG Ling-yan, CHEN Qing-xia, ZHANG Rui. Study on the compounds with α-glucosidase inhibitory activity from leaves of Ficus esquiroliana [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(9): 1537-1541. |
[4] | XU Qian-qian, ZHANG Mi, PANG Liang-fang, LIU Ya-rui, LI Liang-xia, YAN Jia-yan, LU Yuan-yuan. Study on chemical constituents and biological activity of the endophytic fungus Diaporthe sp. JH-1 from Rosa laevigata Michx [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(增刊1): 22-27. |
[5] | XIE An-qi, CHI Jun, ZHANG Wei-jin, WANG Zhi-min, DAI Li-ping. Chemical constituents from EtOAc extract of Pinelliae Rhizoma and their anti-inflammatory activity [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(8): 1339-1349. |
[6] | WANG Lan, ZENG Xi, YAO Hou-zong, YUAN Tao. Flavonoids from Rhododendron nivale and their antioxidant and anti-inflammatory activities [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(8): 1350-1356. |
[7] | KE Yi-xin, WANG Zi-lin, LI Zhuo-yuan, CHEN Ya-xi, TAO Lin, JING Shan-lin, LI Jun-song. Structural characterization of polysaccharide from Lilii Lancifolii Bulbus and its effect on acute lung injury in mice induced by PM2.5 exposure [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(8): 1385-1392. |
[8] | ZHANG Ya-lun, ZHU Yan-jie, DAI Xiang-yang, WANG Xiao-lan, HAO Zhi-you, SUN Yan-jun, FENG Wei-sheng, CHEN Hui. Chemical constituents from the leaves of Cinnamomum cassia [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(7): 1142-1148. |
[9] | ZHANG Yu, XIA Cheng-han, WU Jiang-ping, WANG Guo-dong, HAN Jun. Chemical constituents from Polygonatum cyrtonema Hua in Jiuhua Mountain and their anti-inflammatory activity [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(7): 1149-1157. |
[10] | LI Jia-dong, GAO Han, LI Ying-zhe, ZHANG Gui-lan, WU Tao. Chemical constituents from Nelumbinis Plumula and their protective effects on cardiac muscle cell [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(7): 1158-1165. |
[11] | PAN Hao, XUE Jin-feng, JIA Yao-yao, LU Ji-heng, YUAN Yu-jie, FENG Wei-sheng, WU Ya, XUE Gui-min. A new gemmarane-type sesquiterpenoid from Chrysanthemum indicum L. [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(6): 963-967. |
[12] | SHENG Meng-ke, ZHAO Ying-fei, TIAN Ruo-dan, WEN Chun-nan, LIU Miao, MA Bing-ji. Secondary metabolites from the endophytic Chaetomium sp. of Dioscorea opposita [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(6): 982-985. |
[13] | WANG Hui-jie, HAN Rui-jie, SUN Yan-jun, GONG Jian-hong, BAI Hong-yun, WANG Hao-jie, FENG Wei-sheng. Two pairs of new biflavonoid enantiomers from Dysosma versipellis [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(5): 787-792. |
[14] |
PU Yuan-zhu, CHEN Hai-feng, SU Can.
Mechanisms of caffeoylquinic acids from Erigeron breviscapus in delaying aging through regulating the PI3K/Akt/FoxO3a pathway
[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(5): 737-747.
|
[15] | CHEN Xin, LI Rong-tao, ZENG Jian-guo. Chemical constituents from leaves of Rhus chinensis Mill. and their antioxidant activity [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(5): 755-761. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||