NATURAL PRODUCT RESEARCH AND DEVELOPMENT ›› 2024, Vol. 36 ›› Issue (4): 669-674. doi: 10.16333/j.1001-6880.2024.4.014
Previous Articles Next Articles
DAI Jin,SONG Shi-lian,ZHU Gui-ning,CHEN Nan,YIN Guo-ping*
Online:
2024-04-28
Published:
2024-04-28
CLC Number:
DAI Jin, SONG Shi-lian, ZHU Gui-ning, CHEN Nan, YIN Guo-ping. Protective effect of astragaloside IV on PC12 cell injury induced by high dose of S-ketamine[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(4): 669-674.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.trcw.ac.cn/EN/10.16333/j.1001-6880.2024.4.014
[1] | LIU Yong-lin, XU Xi, TANG Yuan, ZENG Cong, HU Pei, CHEN Jie, LI Yi-guang. Chemical composition analysis of Callicarpa kwangtungensis by UPLC-QE Plus-MS/MS and its neuroprotective activity [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(10): 1639-1659. |
[2] | ZHANG Bo-da, XIE Fang, HE Ya-ling, LIU Meng, PU Shan-shan. Effect and mechanism of oridonin inducing apoptosis in non-small cell lung cancer cells [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(10): 1692-1697. |
[3] | LU Cai-xia, KONG Chui-hao, TANG Xu, WU Si-yu, ZHANG Cui, WU De-ling, WANG Ren-zhong, XU Feng-qing. Chemical constituents from n-butyl alcohol extracts of Moutan Cortex [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(10): 1714-1720. |
[4] | WANG Xiao-lan, SHIJing-ya, LI Meng, WANG Ying-qing, ZHENG Xiao-ke, FENG Wei-sheng. Protective effect of polyacetylene compounds from the stem and leaves of Chrysanthemum morifolium Ramat on the HUVECs damage induced by ox-LDL [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(10): 1742-1750. |
[5] | QIU Wei-chen, YUN Yi-xuan, JIANG Xiao-gang. Research progress on pharmacological effects of trehalose [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(10): 1813-1819. |
[6] | WANG Ying-xia, ZHAO Sai-jing, TIAN Wei-sheng, CUI Xiao-xue, HUANG Wen-qian, TU Peng-fei, SHI She-po, LIU Xiao. Cloning,protein structure,and expression analysis of geraniol 10-hydroxylase gene from Gentiana rigescens [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(9): 1542-1553. |
[7] |
SHI Jun, TANG Jia-jia, ZHANG Chun-yang, CHEN Wei, QI Man, CHEN Xu-xin, HAN Zhi-hai.
Effect and protective mechanism of huperzine A on alveolar epithelial cells in acute lung injury based on network pharmacology and in vitro experimentation
[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(9): 1600-1609.
|
[8] |
ZHU Hai-yan, YANG Fu-quan, ZUO Qin-chuan, FANG Zhi-yan, HUANG Li-li, HUAI Wen-ying, WANG Yan-qiu, ZHANG Tian-e.
Blood-absorbed components of Banxia Xiexin Tang and the mechanism of its therapeutic effect on spleen deficiency type ulcerative colitis based on UPLC-Q-Orbitrap HRMS and network pharmacology
[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(9): 1610-1624.
|
[9] | CHEN Jia-yi, SHI Chong-yu, SHI Xuan-yi, LIU Jian-qun. Research progress on chemical structures and pharmacological effects of terpenoid lignans from natural sources [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(9): 1625-1637. |
[10] | NIU Yun-wei, GUO Ze-peng, HE Zeng-yang. Analysis of the composition of bergamot essential oil and its anti-anxiety effect [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(增刊1): 51-58. |
[11] | ZHANG Xue-jian, XU Hong, ZHANG Ting, WU Lei, JIAN Mei-ling, CHANG Dan-dan, WU Chun-jie, TAO Fei-yan. Constituents of Chuanbei Pipa syrup and its mechanism on relieving cough based on network pharmacology [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(增刊1): 98-112. |
[12] | SUN Ying, DONG Meng-xuan, XIE Yong-hong, HAN Li-wen, WANG Hai-yang. Rapidly screening of key active components with protection potential on vascular endothelial injury in green prickly ash based on zebrafish model and network pharmacology [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(增刊1): 113-120. |
[13] |
ZHENG Zhi-zhong, HUANG Fei, MING Yan-lin, CHEN Fei.
Mechanism of Gynostemma pentaphyllum in the prevention and treatment of diabetes based on network pharmacology and molecular docking
[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(增刊1): 147-155.
|
[14] | LYU Yun-ke, ZHENG Xuan, ZHANG Ju, CUI Shi-zhan, WANG Ming-xue, ZHOU Chun-ling, JIA Dong-sheng. Effect of total flavonoids from Forsythia suspensa leaf on zebrafish ulcerative colitis [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(8): 1279-1287. |
[15] | ZHU Zi-mo, CUI Bai-mei, NIE Fa-long, XIAO Chun, LI Xiu-fang. Arctigenin alleviates acute lung injury by inhibiting the inflammation reaction and repairing the nasal epithelial barrier [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2024, 36(8): 1298-1306. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||