NATURAL PRODUCT RESEARCH AND DEVELOPMENT ›› 2011, Vol. 23 ›› Issue (3): 410-414.
• Article • Previous Articles Next Articles
ZHANG Hong-yu1,2, QIN Mei3, LI Fu-chao4, LAATSCH Hartmut5, WANG Hong-peng5, QIN Song1*
Received:
2010-07-08
Online:
2011-06-25
Published:
2011-08-08
Supported by:
This work was supported by the International Innovation Partnership Program: Typical Environmental Process and Effects on Resources in Coastal Zone Area, the research fund of Qufu Normal University (XJ0718),the National Natural Science Foundation of China (31000037), and the Knowledge Innovation Program of the Chinese Academy of Sciences (KSCX2-YW-G-073, KZCX2-YW-216, KZCX2-YW-209)
CLC Number:
ZHANG Hong-yu, QIN Mei, LI Fu-chao, LAATSCH Hartmut, WANG Hong-peng, QIN Song. Isolation and Identification of Metabolites Produced by Marine Streptomyces sp.S007[J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2011, 23(3): 410-414.
1 | Zhao WY(赵文英),Zhu TJ(朱天娇),Gu JY(古静燕),et al.Studies on the chemical constituents and antitumor activity of secondary metabolites of marine-derived Streptomyces sp.3275.Nat Prod Res Dev(天然产物研究与开发),2006,18(3):405-407,417 |
2 | Li FC,Maskey RP,Qin S,et al.Chinikomycin A and B:isolation,structure elucidation and biological activity of novel antibiotics from a marine Streptomyces sp.isolate M045.J Nat Prod,2005,68(3):349-353 |
3 | Maskey RP,Li FC,Qin S,et al.Chandrananimycins A~C:production of novelanti-cancer antibiotics from a marine actinomadura sp.isolate M048 by variation of medium composition and growth conditions.J Antibiot,2003,56(7):622-629. |
4 | Fotso S,Wu SJ,Qin S,et al.5,7-Dihydroxy-5,6,7,8-tetrahydro-1H-azocin-2-one from a marine-derived Streptomyces sp.Nat Prod Commun,2006,1(1):9-13. |
5 | Wu SJ,Fotso S,Li FC,et al.N-carboxamido-staurosporine and Selina-4(14),7(11)-diene-8,9-diol,new metabolites from a marine Streptomyces sp.J Antibiot.2006,59(6):331-337. |
6 | Ding L,Pfoh R,Ruhl S,et al.T-Muurolol sesquiterpenes from the marine Streptomyces sp.M491 and revision of the configuration of previously reported amorphanes.J Nat Prod.2009,72(1):99-101. |
7 | Solis PN,Wright CW,Andersonetal MM,et al.A microwell cytotoxicity assay using artemia salina (brine shrimp).Planta Med,1993,59(3):250-252. |
8 | Meyer BN,Ferrigni NR,Putnam JE,et al.Brine shrimp:a convenient general bioassay for active plant constituents.Planta Med,1982,45(5):31-34. |
9 | Laatsch H.AntiBase,2002,A natural products database for rapid structure determination.ChemConcepts.Weinheim,2002,see Intemet:http://wwwuser.gwdg.de/~ucoc/laatsch/antibase.htm |
10 | Elin RJ,Wolfe SM.Bacterial Endotoxin.In:Luskin AI,Lechevalier HA (eds.).CRC handbook of microbiology 1973,II:Boca Raton,CRC Press,pp 215-237. |
11 | Stueber D,Grant MD.13C and 15N chemical shift tensors in adenosine,guanosine dihydrate,2'-deoxythymidine,and cytidine.J Am Chem Soc,2002,124(35):10539-10551 |
12 | Böhlendorf B,Bedorf N,Jansen R,et al.Antibiotics from gliding bacteria,LXXIII indole and quinoline derivatives as metabolites of tryptophan in myxobacteria.Eur J Org Chem,1996,1996(1):49-53. |
[1] | LI Xiao-jun1,2,3,KIM Kwan-woo3,ZHANG Xiao-dan4,OH Hyuncheol3,KIM Youn-chul3*,LIU Xiang-qian2*. Study on chemical constituents and their anti-inflammatory activity from ethyl acetate extract of fruits of Acanthopanax henryi (Oliv.) Harms [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2020, 32(3): 427-434. |
[2] | ZHANG Kai-feng,HE Peng-yang,HE Da-hai*. Study on isobutyl amide compounds from Zanthoxylum bungeanum and their activities against ferroptosis in HT22 hippocampal cells [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2020, 32(1): 18-22. |
[3] | YEXIAO Chen-hao1,JIANG Shan-shan2,YAN Bin-fei1*,YE Min2*. Chemical composition and antifungal activity of essential oil from Citrus maxima against Botrytis cinerea [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2020, 32(1): 47-56. |
[4] | WU Ya-li 1,LI Wei2,3,WANG Hao2,3,MEI Wen-li2,3,GAI Cui-juan2,3, DONG Wen-hua2,3,CHEN Zhi-bao1*,DAI Hao-fu2,3*. Chemical constituents from the agarwood of Aquilaria crassna [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2020, 32(1): 63-69. |
[5] | HUANG Guo-xia1,3,4*,LI Qian-huan2,YAN Liu-juan1,3,4. Optimization of extraction process of total flavonoids in Polygonum perfoliatum L. using response surface methodology and high-speed shearing technique and study on its antioxidant activity [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2020, 32(1): 127-135. |
[6] | WANG Peng-xu,CHENG Chuan-xiang,JIA Meng,MA Ya-qin*. Optimization of ultrasound-assisted aqueous extraction of polyphenols using RSM and GA-ANN [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2020, 32(1): 136-143. |
[7] | WEI Jing-jing,HE Min*,ZHANG Yu-ning,YU Nan-lin,ZHANG Xiao-jie. Study on enzymatic extraction process of Terminalia chebula Retz and Rubia cordifolia L. processed Terminalia chebula Retz polysaccharide [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2019, 31(增刊2): 29-36. |
[8] | ZHANG Yi-lin*,YAN Yong,TIAN Xiao-long. The effects of Ca2+ and Mg2+ on the extraction and antibacterial activity of total flavonoids from sweet potato leaves [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2019, 31(12): 2039-2045. |
[9] | LI Jia-xing 1,LI Hui-liang2,ZHOU Liang-yun1,HUANG Lei1,YANG Jian1,ZHANG Wei-dong2 *,GUO Lan-ping1 *. Chemical constituents from Sorbus aucuparia cell suspension treated with yeast and their antifungal activity [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2019, 31(12): 2071-2076. |
[10] | JIN Hong-guang*,LIU Ke-yue,QU Wei-hong,LI Tong-jian, LIAO Liang,YU Jing-mou*. Isolation and structure identification of chemical constituents from the fruits of Akebiae quinata [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2019, 31(12): 2077-2081. |
[11] | WANG Yan-bo,SHI Yan,YUAN Yi-jun*. Ultrasonic assisted extraction of polyphenols and flavonoids from Maijishan wild Acanthopanax and their antioxidant activities in vitro [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2019, 31(12): 2153-2162. |
[12] | WANG Xue,LIANG Xiaojie,GAO Ming,WU Liwen,WANG Yangdong,CHEN Yicun*. Analysis of chemical constituents and antimicrobial activity of essential oils in three species from May Chang tree [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2019, 31(11): 1847-1856. |
[13] | WANG Xindi1,2,SHI Xiaofeng1*,LIU Dongyan1,FAN Bin1,LI Yun3,SHE Wei1,MA Quhuan1. Chemical constituents from ethyl acetate extract of Paeonia rockii pollen [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2019, 31(11): 1912-1918. |
[14] | OUYANG Wu-le1,2, LEI Fu-hong1,2, YANG Ya-jin1,2, LIU Li-li1,2, LI Qing-qing1,2, GUO Ai-wei1,2*. Analysis of nutritional components of four bamboo leaves and antioxidant activity of flavonoid extracts in vitro [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2019, 31(10): 1669-1674. |
[15] | TANG Xiao-han1,2,CHEN Yan-ni2,TANG Hong-yu1,2,LI Bo-ting2,WANG Yun-song1,ZENG Ying2,HAO Xiao-jiang2,DI Ying-tong2*. Phenolic compounds from Harrisonia perforata (Blanco) Merr. and their DPPH radical scavenging antioxidant activity [J]. NATURAL PRODUCT RESEARCH AND DEVELOPMENT, 2019, 31(10): 1738-1744. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||